Engine Options | MSRP |
239 225LR - V6 280-C 280 DP | | $ 53,283 |
555 Prop: FH5 SS Duo Prop | | $ 0 |
Factory Installed Options | |
014 Walk-thru Flap (Sunbrella) | | $ 109 |
017 Cockpit and Bow Cover (Sunbrella) | | $ 788 |
036 Battery On/Off Switch w/ Safety Key | | $ 109 |
066 Optional Canvas Color | | $ 152 |
084 Filler Cushion - Bow / Cabin | | $ 346 |
314 Blue LED Underwater & Speaker Lighting | | $ 563 |
731 Polk 200W Audio System | | $ 725 |
805 Preferred Equipment Group | | $ 1,409 |
Bilge Pump 1100 GPH Auto/Man |
Bimini Top (Sunbrella) |
Deluxe Bolster Seats (2) |
LED Cockpit Lighting |
Stainless Steel Ski Tow |
Marine Audio 160W stereo BT-USB-APP-WB |
Transom Mounted Tilt Switch |
Tilt Steering w/ Locking Detent |
820 Stainless Steel Hardware Package | | $ 242 |
SS Horn Cover |
SS Cup Holders |
SS Windshield Supports |
SS Grab Handles |
SS Dash Rail |
SS Bimini Top Quick Connects |
SS Vent Covers |
Convenience Package | |
Dual Bucket Seats w/ Bolster | $ 431 | | N/C |
Cockpit Table with Offset Leg | $ 240 | | N/C |
Cooler 25 qt Igloo (removable) | $ 97 | | N/C |
Dash Accessory Plug 12V | $ 31 | | N/C |
Electronic Engine Hour Meter | $ 80 | | N/C |
Ignition Switch w/ Stereo Acc. Position | $ 32 | | N/C |
Italian Steering Wheel | $ 129 | | N/C |
Marine Audio 160W Stereo BT-USB-APP-WB | $ 399 | | N/C |
SS Spring Line Cleats | $ 35 | | N/C |
White Gunnel Molding with SS insert | $ 277 | | N/C |
Windshield w/Side Vent Windows | $ 117 | | N/C |
Total Package Value | $ 1,868 | |
MSRP | | $ 57,726 |
|
Dealer Options |
Prep and Make Ready | $ 725 |
Freight | $ 2,095 |
Trailer: Metalcraft | $ 7,452 |
|
Total US Dollars | $67,998 |
|
Extreme Performance Price |
$54,830 |
|
Consumer Savings |
$13,168 |